Funding momentum continued to remain strong in the Indian startup ecosystem towards the end of October. Between October 27 and 31, Indian startups cumulatively raised $371 Mn across 30 deals, marking a 19% uptick from the $312.5 Mn secured over a mere three deals in the preceding week.
Important to mention that the week also saw a $600 Mn secondary deal at PhonePe, with its investor General Atlantic doubling down on the fintech major in the run up to its IPO.
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
| 31 Oct 2025 | Snapmint | Fintech | Lending Tech | B2C | $125 Mn | Series B | General Atlantic, Prudent Investment Managers, Kae Capital, Elev8 Venture Partners | General Atlantic |
| 30 Oct 2025 | Drip Capital | Fintech | Lending Tech | B2B | $50 Mn | Debt | Toronto-Dominion Bank | Toronto-Dominion Bank |
| 30 Oct 2025 | Snabbit | Consumer Services | Quick Commerce | B2C | $30 Mn | Series C | Bertelsmann India Investments, Lightspeed, Elevation Capital, Nexus Venture Partners | Bertelsmann India Investments |
| 30 Oct 2025 | IntrCity SmartBus | Travel Tech | Booking Services | B2C | $28.2 Mn | Series D | A91 Partners | A91 Partners |
| 29 Oct 2025 | Mem0 | AI | Application Layer | B2B | $24 Mn | Series A | Basis Set Ventures, Peak XV Partners, Kindred Ventures, GitHub Fund, Y Combinator | Basis Set Ventures |
| 28 Oct 2025 | Optimo Capital | Fintech | Lending Tech | B2B | $17.5 Mn | Series A | Prashant Pitti, Blume Ventures, Omnivore | Prashant Pitti |
| 30 Oct 2025 | Jupiter | Fintech | Banking | B2C | $15 Mn | – | Mirae Asset Venture Investments, BEENEXT, 3one4 Capital, Jitendra Gupta (founder, Jupiter) | – |
| 31 Oct 2025 | GOYAZ | Ecommerce | D2C | B2C | $14.7 Mn | Series A | Norwest | Norwest |
| 31 Oct 2025 | Pluro Fertility | Healthtech | In-Clinic Healthcare | B2B | $14.1 Mn | Series A | Bessemer Venture Partners, Vikram Chatwal (chairman, Medi Assist), Dharmil Sheth (cofounder, PharmEasy), Hardik Dedhia (cofounder, AllHome Bharat Platform), Salil Musale (Astarc Ventures), Shalibhadra Shah (Motilal Oswal), Niket Shah (Motilal Oswal), Karan Kapur (director, K Hospitality) | Bessemer Venture Partners |
| 30 Oct 2025 | SalarySe | Fintech | Lending Tech | B2C | $11.3 Mn | Series A | Flourish Ventures, Susquehanna Asia VC, Peak XV Partners (Surge), Pravega Ventures | Flourish Ventures |
| 29 Oct 2025 | Lyzr | AI | Application Layer | B2B | $8 Mn | Series A | Rocketship.vc, Accenture, Firstsource, Plug and Play Tech Center, GFT Ventures, BGV (Benhamou Global Ventures), PFNYC (Partner Fund New York City) | Rocketship.vc |
| 30 Oct 2025 | PointAI | AI | Application Layer | B2B | $5.3 Mn | Pre-Series A | Yali Capital, Tremis Capital, Lip-Bu Tan (Walden International) | Yali Capital |
| 27 Oct 2025 | HYDGEN | Cleantech | Climate Tech | B2B | $5 Mn | – | Transition VC, Cloudberry Pioneer Investments, Moringa Ventures | Transition VC |
| 29 Oct 2025 | TSUYO Manufacturing | Cleantech | Electric Vehicles | B2B | $4.5 Mn | Pre-Series A | Avaana Capital | Avaana Capital |
| 30 Oct 2025 | Helex | Healthtech | Lifescience | B2B | $3.5 Mn | Seed | pi Ventures, Bluehill VC, SOSV | pi Ventures |
| 29 Oct 2025 | Fambo | Agritech | Market Linkage | B2B | $2.4 Mn | – | AgriSURE Fund, EV2 Ventures | AgriSURE Fund |
| 29 Oct 2025 | Oroos | Ecommerce | D2C | B2C | $2.3 Mn | – | Fireside Ventures, SBI | Fireside Ventures |
| 29 Oct 2025 | Happi Planet | Ecommerce | D2C | B2C | $2 Mn | – | Fireside Ventures, Prath Ventures | Fireside Ventures |
| 30 Oct 2025 | Openhouse | Real Estate Tech | Property Listing & Discovery | B2C | $2 Mn | Seed | IndiaQuotient, Mohit Gupta (Zomato), Gunjan Patidar (Zomato), Gaurav Sharma (SaaS Labs), Ramanshu Mahaur (Spinny) | IndiaQuotient |
| 30 Oct 2025 | Redacto | AI | Application Layer | B2B | $1.4 Mn | Seed | PeerCapital, Antler India | PeerCapital, Antler India |
| 30 Oct 2025 | Vijya Fintech | Fintech | Investment Tech | B2B | $1.4 Mn | Seed | – | – |
| 27 Oct 2025 | Neulife | Ecommerce | D2C | B2C | $1 Mn | Seed | Subhkam Ventures, Singularity Ventures, Sunicon Ventures, Cosma Ventures | Subhkam Ventures, Singularity Ventures |
| 29 Oct 2025 | SaveSage | Fintech | Lending Tech | B2C | $1 Mn | Pre-Seed | DSP Family Office, Venture Catalysts, Bhavesh Gupta, NR Narayanan, Lalit Wadhwa, Suvrat Sehgal | – |
| 30 Oct 2025 | Beyond Renewables & Recycling | Cleantech | Climate Tech | B2B | $563K | Pre-Seed | Momentum Capital, Venture Catalysts, IIMA Ventures, Oorjan Cleantech, Gautam Das (founder, Oorjan) | Momentum Capital |
| 29 Oct 2025 | StampMyVista | Travel Tech | Online Travel Agency | B2B | $451K | – | Unicorn India Ventures | Unicorn India Ventures |
| 30 Oct 2025 | Exiles Interactives | Media & Entertainment | Gaming | B2C | $355K | Pre-Seed | Chimera VC, Warmup Ventures, IndigoEdge, Dhruv Vohra, Sourav Gupta | Chimera VC |
| 27 Oct 2025 | FinalLayer | AI | Application Layer | B2B | – | – | Beyond Next Ventures | Beyond Next Ventures |
| 29 Oct 2025 | Satark AI | AI | Application Layer | B2B | – | Pre-Seed | Infynno Solutions | Infynno Solutions |
| 28 Oct 2025 | Cybrilla | Fintech | Fintech SaaS | B2B | – | Pre-Series A | 360 ONE WAM, Peak XV Partners, Groww | 360 ONE WAM |
| 29 Oct 2025 | Nova Nova | Ecommerce | D2C | B2C | – | Pre-Series A | Enrission India Capital | Enrission India Capital |
| 30 Oct 2025 | PhonePe | Fintech | Banking | B2C | $600 Mn* | Secondary Round | General Atlantic | General Atlantic |
| *Completely subscribed. Source: Inc42 Note: Only disclosed funding rounds have been included |
With lending tech startup Snapmint raising a mega round, fintech funding soared to the first position this week. Nine fintech startups raised $221.2 Mn.The post From Snapmint To Snabbit — Indian Startups Raised $371 Mn This Week appeared first on Inc42 Media.
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.